(Mitengo yotsatirayi ndi yongotengera zokhazokha; mitengo yamsika imatha kusinthasintha pafupipafupi ndipo sayenera kudaliridwa pazogulitsa !!! Kufiira kumasonyeza kuwonjezeka, ndipo zobiriwira zimasonyeza kuchepa.)
Zindikirani: Mitengo ikuphatikiza msonkho ndi kuyika Unit: ton Price:RMB
SIMETHICONE | ||||
WOPANGA | CHITSANZO | PA 5 AUGUST | PA 6 AUGUST | MUPANDA NDI PASI |
EAST CHINA | KUPANGA KWABWINO | 14700-15500 | 14700-15500 | |
SOUTH CHINA | TULUKA MTANDA | 15500-15800 | 15500-15800 | |
NORTH CHINA | ZOKHALA ZA MALO | 15500-15800 | 15500-15800 | |
CENTRAL CHINA | KUPANGA KWABWINO | 15000-15500 | 15000-15500 | |
CHAKUmpoto chakumadzulo kwa CHINA | KUPANGA KWABWINO | 14700 | 14700 | |
YANGZHOU CHINA | KUPANGA KWABWINO | MUSAMANZE | MUSAMANZE | |
FOSHAN CHINA | KUPANGA KWABWINO | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | KUPANGA KWABWINO | 14600 | 14600 | |
ZHEJIANG CHINA | KUPANGA KWABWINO | 15700 | 15700 | |
SOUTH CHINA | KUPANGA KWABWINO | 18000-18500 | 17500-18500 | |
EAST CHINA | KUPANGA KWABWINO | 18500-19000 | 18500-19000 |
Zindikirani: Mitengo ikuphatikiza msonkho ndi kuyika Unit: ton Price:RMB
107 RUBBER WA SILICONE(KUKHUDZA KWABWINO KWAMBIRI) | ||||
WOPANGA | CHITSANZO | PA 5 AUGUST | PA 6 AUGUST | MUPANDA NDI PASI |
EAST CHINA | TULUKA MTANDA | 13400-13700 | 13500-13700 | 50 |
SOUTH CHINA | NJIRA YONSE | 13700-13800 | 13700-13800 |
|
CENTRAL CHINA | TULUKA MTANDA | 13500 | 13500 |
|
NORTH CHINA | TULUKA MTANDA | 13700 | 13700 |
|
SOUTHWEST CHINA | TULUKA MTANDA | 13600-13800 | 13600-13800 |
|
CHINA CHAKUMWAMBA | ZOCHITIKA ZONSE | 13700 | 13700 |
Zindikirani: Mitengo ikuphatikiza msonkho ndi kuyika Unit: ton Price:RMB
MAFUTA WASIKONENE WA HIDROGEN WAKULU | ||||
WOPANGA | CHITSANZO | PA 5 AUGUST | PA 6 AUGUST | MUPANDA NDI PASI |
SHENZHEN CHINA | KUPANGA KWABWINO | MSONKHANO UMODZI | MSONKHANO UMODZI | |
ZHEJIANG CHINA | KUPANGA KWABWINO | 10000 | 10000 | |
JIANGXI CHINA | KUPANGA KWABWINO | 7500 | 7500 | |
SHANDONG CHINA | KUPANGA KWABWINO | 8500 | 8500 | |
DONGGUAN CHINA | KUPANGA KWABWINO | 7500 | 7500 |
Zindikirani: Mitengo ikuphatikiza msonkho ndi kuyika Unit: ton Price:RMB
VINYL SILICONE MAFUTA | ||||
WOPANGA | CHITSANZO | PA 5 AUGUST | PA 6 AUGUST | MUPANDA NDI PASI |
EAST CHINA | NJIRA YONSE | 15400 | 15400 | |
FOSHAN CHINA | KUPANGA KWABWINO | 16000 | 16000 | |
ZHEJIANG CHINA | KUPANGA KWABWINO | 1600 | 1600 | |
DONGGUAN CHINA | KUPANGA KWABWINO | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | KUPANGA KWABWINO | MUSAMANZE | MUSAMANZE |
Zindikirani: Mitengo ikuphatikiza msonkho ndi kuyika Unit: ton Price:RMB
MAFUTA OCHEDWA HIDROGEN SILICONE | ||||
WOPANGA | CHITSANZO | PA 5 AUGUST | PA 6 AUGUST | MUPANDA NDI PASI |
ZHEJIANG CHINA | ZOCHITIKA ZONSE | 20000 | 20000 | |
DONGGUAN CHINA | ZOCHITIKA ZONSE | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | ZOCHITIKA ZONSE | 18500 | 18500 |
Nthawi yotumiza: Aug-07-2024